Metal Type | 14kt Yellow Gold |
Item Number | KNE08043 |
Style | Bands |
Ring Size | 7 |
Carats Total Weight * | 1/2 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Baguette |
Primary Gem Color / Clarity | G-H / I1-I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Princess |
Gem 2 Color / Clarity | G-H / I1-I2 |
Gram Weight | 3.77 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.
Keene Jewelers 14kt Yellow Gold Womens Princess Baguette Channel-set Diamond Wedding Band 1/2 Cttw - Size 7